Information Survivability Workshop
February 12-13, 1997
Catamaran Resort
San Diego, CA
Final Agenda
| Wednesday, February 12, 1997
|
|
| 8:00 | Registration and Continental Breakfast
|
|
| 8:30 | Welcome and Announcements
|
|
| 8:40 | Keynote: Howard Shrobe, DARPA
[ii]
|
|
| 9:30 | Short Presentations, IS Definitions and Metrics
|
|
|
| Defining Survivability [8] | - Randy Browne, New Jersey Computer and Communications Corporation
|
|
| A Global View of Information Survivability [23] | - Peter Neumann, SRI International
|
|
| RAND Studies of Cyberspace Security Issues and the Concept of a U.S. Minimum Essential Information Infrastructure [1] | - Robert Anderson, RAND Corporation
|
|
| Information Warfare Education at the Air Force Institute of Technology Col. [12] | - Gregg Gunsch, AFIT
|
|
| Building Systems Security Officer Competency Models [20] | - Larry Leibrock
|
|
| Reducing Uncertainty about Survivability [32] | - Gary McGraw, Reliable Software Technologies Corporation
|
|
|
| 10:10 | Break
|
|
| 10:40 | Short Presentations IS Definitions and Metrics (continued)
|
|
| 12:30 | Lunch
|
|
| 1:30 | Breakouts - Definitions and Metrics
|
|
| 3:00 | Break
|
|
| 3:30 | Breakouts continue
|
|
| 5:00 | Breakout presentations
|
|
| 6:00 | Close
|
|
| 7:00 | Reception
|
| Thursday, February 13, 1997
|
|
| 8:00 | Continental Breakfast
|
|
| 8:30 | Keynote: David Keyes,
Presidential Commission on Critical Infrastructure Protection [iii]
|
|
| 9:30 | Short Presentations, IS Research Directions
|
|
|
| Risk-Based Characterization of Network Vulnerability [25] | - Laura Painton, Sandia National Laboratories
|
|
| Survivability Architectures [16] | - John Knight, University of Virginia
|
|
| Mobile Agents and Network Survivability [7] | - David Black, The Open Group Research Institute
|
|
| Survivability Issues for Evolvable Real-time Command and Control Systems [17] | - Peter Krupp, MITRE Corporation
|
|
| Information Survivability by Self-Stabilization [26] | - Boaz Patt-Shamir, Northeastern University
|
|
| Scalable Intrusion Detection for the Emerging Network Infrastructure [15] | - Y. Frank Jou
|
|
|
| 10:10 | Break
|
|
| 10:40 | Short Presentations, IS Research Directions (continued)
|
|
| 12:30 | Lunch
|
|
| 1:30 | Breakouts - IS Research Directions
|
|
| 3:00 | Break
|
|
| 3:30 | Breakouts continue
|
|
| 5:00 | Breakout presentations, wrap-up
|
|
| 6:00 | Close Workshop
|
Back to the Table of Contents
|